| Year Round Schedule | ||||
|---|---|---|---|---|
| Vessel Name | Summer | Winter | ||
| Balfour Terminal | Kootenay Bay Terminal | Balfour Terminal | Kootenay Bay Terminal | |
| Osprey 2000 | 6:30 am | 7:10 am | 6:30 am | 7:10 am |
| Osprey 2000 | 8:10 am | 9:00 am | 8:10 am | 9:00 am |
| Osprey 2000 | 9:50 am | 10:40 am | 9:50 am | 10:40 am |
| M.V. Balfour | 10:40 am | 11:30 am | ||
| Osprey 2000 | 11:30 am | 12:20 pm | 11:30 am | 12:20 pm |
| M.V. Balfour | 12:20 pm | 1:10 pm | ||
| Osprey 2000 | 1:10 pm | 2:00 pm | 1:10 pm | 2:00 pm |
| M.V. Balfour | 2:00 pm | 2:50 pm | ||
| Osprey 2000 | 2:50 pm | 3:40 pm | 2:50 pm | 3:40 pm |
| M.V. Balfour | 3:40 pm | 4:30 pm | ||
| Osprey 2000 | 4:30 pm | 5:20 pm | 4:30 pm | 5:20 pm |
| M.V. Balfour | 5:20 pm | 6:10 pm | ||
| Osprey 2000 | 6:10 pm | 7:00 pm | 6:10 pm | 7:00 pm |
| Osprey 2000 | 7:50 pm | 8:40 pm | 7:50 pm | 8:40 pm |
| Osprey 2000 | 9:40 pm | 10:20 pm | 9:40 pm | 10:20 pm |
- Summer Schedule begins 3rd week of June
- All times are Pacific (Balfour) time.
- NOTE: Peak Ferry Travel: Anticipate delays during summer crossings between 9:30 am and 7:00 pm.
- For more Kootenay Lake Ferry Information: Western Pacific Marine General Enquiries: 250-229-5650

